S.No. | Compostions | Packing |
---|---|---|
1 | Terbinafine Hydrochloride 1% w/w cream | 10GM |
2 | Terbinafine Hydrochloride 1% w/w + Mometasone Furoate 0.1% w/w + Cream Base q.s | 10GM |
3 | Diclofenac Diethylamine 11.6mg eq. to Diclofenac Sodium 10mg | 30GM |
4 | Clindamycin Phosphate 1% w/w + Nicotinamide 4% w/w + Aloe, Allantoin Gel Base q.s | 15GM |
5 | Mometasone Furoate 0.1% w/w | 10GM |
6 | Clobetasol Propionate 0.05% w/w + Neomycin Sulphate 0.5% w/w + Miconazole Nitrate 2.00% w/w + Chlorocresol 0.1% w/w | 10GM |
7 | Sertaconazole Nitrate 2% w/w + Preservative : Benzyl Alcohol 1% w/w + Cream Base q.s | 15GM |
8 | Fluticasone Propionate 0.05% w/w | 10GM |
9 | Beclomethasone Dipropionate 0.025% w/w + Salicylic Acid 3.0% w/w | 20GM |
10 | Beclomethasone Dipropionate 0.025% w/w + Clotrimazole 1% w/w + Neomycin Sulphate 0.5% w/w + Chlorocresol 0.1% w/w | 10GM |
11 | Clotrimazole 1% w/w + Beclomethasone Dipropionate 0.025% w/w | 15GM |
12 | Ofloxacin 0.5% w/w + Fluocinolone Acetonide 0.01% w/w + Clotrimazole 1.0% w/w + Chlorocresol 0.1% w/w | 15GM |
13 | Clobetasol Propionate 0.05% w/w + Salicylic Acid 3.0% w/w | 30GM |
14 | Beclomethasone Dipropionate 0.25% w/w + Ketoconazole 2.0% w/w | 10GM |
15 | Hydroquinone 20mg + Tretinoin 0.25mg + Fluocinolone 0.1mg + Cream base q.s | 15GM |
16 | Choline Salicylate 8.7% w/w + Lignocaine Hydrochloride 2.0% w/w | 10GM |
17 | Lignocaine HCl eq. to Anhydrous Lignocaine HCl 2.00% w/v + Methyl Paraben 0.061% w/v + Propyl Paraben 0.027% w/v | 30GM |
18 | Luliconazole 1% w/w | 10GM |
19 | Eberconazole Cream 1% w/w | 15GM |
20 | Ketoconazole 2% cream | 20GM |
21 | Sucralfate 7% w/w + Lignocaine HCl 4% w/w + Metronidazole 1% + Preservative : Chlorocresol 0.1% w/w | 30GM |
22 | Beclomethasone Dipropionate 0.025% w/w + Phenylephrine Hydrochloride 0.10% w/w + Lignocaine Hydrochloride 2.50% w/w + Chlorocresol 0.1% w/w | 20GM |
23 | Silver Sulphadiazine 1% w/w | 50GM |
24 | Miconazole Nitrate 2% w/w + Chlorocresol 2% w/w | 20GM |
25 | Clotrimazole 1% w/w | 15GM |
26 | Diclofenac Diethylamine 1.16% w/w eq. to Diclofenac Sodium 1.00% w/w | 30GM |
27 | Beclomethasone Dipropionate 0.025% w/w + Neomycin Sulphate 0.5% w/w | 5/10GM |
28 | Clindamycin Phosphate eq. to Clindamycin 1.00% w/w | 20GM |
29 | Diclofenac Diethylamine 1.16% w/w eq. to Diclofenac Sodium 1.00% w/w + Linseed Oil 3.00% + Methyl Salicylate 10.00% + Menthol 0.5% + Benzyl Alcohol 1.00% | 30GM |
30 | Diclofenac Diethylamine 1.16% w/w eq. to Diclofenac Sodium 1% w/w + Linseed Oil 3% w/w + Methyl Salicylate 10% w/w + Menthol 5% w/w + Capsaicin 0.025% w/w + Benzyl Alcohol 1% w/w | 30GM |
31 | Mupirocin 2% w/w | 5GM |
32 | Diclofenac Diethylamine 1.16% w/w eq. to Diclofenac Sodium 1.00% w/w + Methyl Salicylate 10.0% w/w + Virgin Linseed Oil 3.0% w/w +Menthol 5.0% w/w + Excipients & Propellant 100% w/w | 30GM |
33 | Adapalene 0.1% + Clindamycin 1% | 15GM |
34 | Clobetasol Propionate 0.05% + Fusidic Acid 2% + Clotrimazole 1.0% | 10/15GM |
35 | Miconazole Nitrate 2% w/w + Flucinolone Acetonide 0.01% w/w + Chlorocresol 0.1% w/w | 15/20GM |
36 | Miconazole Nitrate 2% w/w + Neomycin Sulphate 0.50% w/w + Chlorocresol 0.10% w/w | 15GM |
37 | Eberconazole 1% w/w + Mometasone Furoate 0.1% w/w | 50GM |
38 | Aciclovir 5% w/w | 100GM |
39 | “Ofloxacin 0.75% w/w + Ornidazole 2.0% w/w + Itraconazole 1.0% w/w + Clobetasol 0.05% w/w + Preservative : Methylparaben 0.2% w/w + Propylparaben 0.02% w/w” | 15GM |
40 | Anhydrous Calcipotriol 0.005% | 10GM |
41 | Nadifloxacin 1% w/w + Miconazole Nitrate 2% w/w+ Mometasone Furoate 0.1% w/w+ Chlorocresol 0.1% w/w | 15GM |
42 | Ciprofloxacin Hydrochloride eq. to Ciprofloxacin 0.5% w/w + Flucinolone Acetonide 0.025% w/w + Clotrimazole 1% w/w + Neomycin Sulphate 0.55% w/w | 10GM |
43 | Piroxicam 0.5% w/w + In Water Soluble Solution gel base With Propylene Glycol IP q.s. | 10GM |
44 | Tacrolimus 0.3mg + In a Ointment Base q.s. | 10GM |
45 | Tacrolimus 1mg + In a Ointment Base q.s. | 10GM |
46 | Ciclopiroxolamine 1% w/w + Cream Base q.s. + Benzyl Alcohol (as Preservative) 1% w/w | 10GM |
47 | Pimecrolimus 10mg + Benzyl Alcohol 10mg (as Preservative) + Cream Base q.s. | 10GM |
48 | Thiocolchicoside 0.25% w/w + Methyl Salicylate100mg + Menthol 50mg + Absolute Alcohol 50 mg | 10GM |
49 | Fusidic Acid 2% w/w + In a Cream Base | 10GM |
50 | Ketoconazole 2.0% w/w + Iodochlorhydroxyquinolone 1.0% w/w + Tolnaftate 1.0% w/w + Neomycin Sulphate eq. to Neomycin 0.1% w/w +Clobetasol Propionate 0.05% w/w + Preservative : Chlorocresol 0.1% w/w | 10GM |
51 | Amorolfine Hydrochloride eq. to Amorolfine 2.5mg + In a Cream Base q.s. | 10GM |
52 | Amorolfine Hydrochloride IP Eq. to Amorolfine 0.25 % w/w+ Phenoxyethanol IP 1 % w/w | 10GM |
53 | Ciprofloxacin HCl IP Eq. to Ciprofloxcin 1 % w/w +Metronidazole Benzoate IP Eq. to Metronidazole 1 % w/w + Terbinafine HCl IP 1 % w/w + Clobetasol Propionate IP 0.05 % w/w + Methylparaben (Presrvative) IP 0.16 % w/w + Propylparaben (Preservative) IP 0.033 % w/w | 50GM |
54 | Metronidazole IP 2% w/w | 30GM |
55 | Tretinoin USP 0.025 %w/w, 0.05%w/w, 0.1%w/w | 30GM |
56 | Adapalene IP 0.1% w/w | 20GM |
Smayan Healthcare presents a wide range of topical dermatological formulations, including ointments, creams, and gels. These products are specifically designed to treat a variety of skin conditions such as infections, inflammation, fungal issues, & dryness. The formulations use suitable bases—both oil-based and water-based—to ensure optimal skin absorption and lasting relief. Manufactured in cleanroom environments, these products are dermatologically tested for safety and efficacy.
From antifungal creams to pain-relief ointments & antiseptic gels, the products are developed using safe ingredients and modern techniques. The packaging includes laminated & aluminum tubes with tamper-evident seals, maintaining hygiene & shelf stability.
Each formulation is made to be non-irritating with an emphasis on skin compatibility, making it appropriate for skin types that are sensitive.. Continuous innovation & rigorous testing ensure that every batch maintains consistency, stability, and therapeutic performance.
Working with experienced Ointment Manufacturers In India is vital for ensuring a consistent supply of quality skin treatments. India’s pharmaceutical industry is known for its cost-efficiency, technical expertise, & compliance with international standards. Reputed manufacturers offer large-scale capabilities without compromising on formulation quality or safety.
The rise in skin-related disorders and demand for cosmetic as well as medicinal creams has led Indian companies to develop high-performing, clinically approved formulations. From R&D to packaging, Indian manufacturers use modern tools and quality systems to produce effective and affordable ointments for global markets.
Recognized as a trusted Ointment Manufacturing Company in India, Smayan Healthcare offers:
Smayan Healthcare is the go-to partner for companies searching for dependable ointment manufacturing in India since it blends technological know-how with a customer-centric approach.